Truly balanced headphone amp | THX AAA 788+ amp technology | Dual AK4493S DACs
Multiple intelligent protection systems | Power supply with numerous independent LDOs
Included 12V/24W low-noise switching power supply | RGB status indicators
3 output modes | Two levels of hardware gain | Numerous outputs and inputs
The K7 has a six-stage audio circuit with truly balanced analog and digital sections – which helps to reduce crosstalk and reproduce music to a great extent, allowing you to better enjoy the purity of your music.
Using the same THX AAA 788+ amplifiers as the K9 Pro, the K7 is capable of outputting 560mW into a 300Ω load at 1% distortion, and 2000mW into a 32Ω load at 1% distortion. This ensures both low and high impedance headphones are powered with aplomb, and most importantly lets you experience musicality that’s sure to tug at your heartstrings.
The left and right channels are each equipped with an efficient high-performance AK4493SEQ. With this DAC’s pleasant timbre, its rich and delicate overall sound will let you rediscover your music all over again.
The XMOS XUF208 decoder chip uses dual clock management to handle various music formats with ease, allowing you to easily listen to many audio formats.
The RGB indicator lights are capable of displaying single colors as well as mixed colors, with a unique light flow effect during power-on/off or input switching. Dazzling and vivid light effects give your desk some much needed spice.
Overheating, overload, DC protection systems ensure that the K7 always operates at its best, so you can always enjoy a wonderful listening experience in multiple scenarios.
The K7 features a power design consisting of multiple independent stages, with a voltage of each stage being regulated by low-noise LDOs. Feeding this power design is an external 12V switching power supply. All in all, the K7’s power design is designed to supply plentiful, clean power for an extraordinary listening experience.
The K7 contains USB, optical, coaxial, and RCA inputs. Outputs are 6.35mm single-ended and 4.4mm balanced for pleasant listening no matter the headphones.
One key controls switching between the 4 different inputs, with a flowing light effect to indicate when the input has switched and is ready.
One touch of a handy key allows you to switch between 3 output modes (for use with headphones, with speakers, or use as a DAC).
The high and low hardware gain levels allow you to easily adjust the K7 to handle headphones of various impedances and sensitivities for a rich and consistent listening experience.
The K7 features an all-aluminum alloy construction, carefully finished with CNC and other processes. Its elegant black color is perfectly complemented by the gold accents of THX and Hi-Res Audio badges topped with a splash of color from the RGB lights for a thoroughly luxurious appearance.
Thanks to ADC curve reconstruction, experience a smooth 112 steps of adjustable volume free of channel imbalances and noise – ensuring that every note is faithfully reproduced.
The K7 features a petite design that only measures 55mm thick and with a footprint of less than 1/3 of an A4-sized sheet of paper – allowing it to fit perfectly on modern desks.
General specifications | |||
Name / Model No. | K7 | Hardware solution | DAC: AK4493S*2 , USB: XMOS XUF208 , Voume IC:NJU72315 * 2, AMP:THX AAA 788+ * 2 |
Color | Black | Volume Scroll | Potentiometer+ADC Sampling |
Weight | ≈610g | FiiO Control | Unsupported |
Gain | L/H | Firmware upgrade | XMOS can be upgraded via USB |
Maximum supported sampling rate | PCM 384kHz-32bit/DSD256(USB DAC) PCM 192kHz-24bit(COAX) PCM 96KHz-24bit(OPT) | Sampling rate indication | Blue:44.1KHz/48KHz Yellow:88.2/96/176.4/192/352.8/384KHz Green:DSD64/128/256 |
Recommended headphone impedance | 16~300Ω | ||
Buttons and interfaces | |||
Buttons | input button*1+gain switch*1+output switch*1 | USB | USB B(data) |
LINE IN | RCA sockets | LINE OUT | RCA sockets |
OPT IN | TOSLINK | COAX IN | RCA sockets |
BAL PO | Standard 4.4mm port | SE PO | Standard 6.35 mm port |
Power parameters | |||
Power supply | DC 12V/2A | Battery capacity | / |
Audio parameters | |||
Line output performance parameters | |||
Frequency response | 20Hz~20KHz:±<0.4dB(UAC) | Crosstalk | ≥102dB (1kHz/10kΩ) |
20Hz~20kHz:±<0.8dB(SPDIF IN ) | Noise floor | <3μV(dbA) | |
20Hz~50KHz:±<2.2dB(UAC) | SNR | ≥116dB (dbA,UAC) | |
20Hz~50kHz:±<1.7dB(SPDIF IN ) | |||
THD+N | <0.0005%(1kHz/10kΩ/dbA) | Output level | ≥2Vrms |
Headphone output performance parameters(6.35mm) | |||
Output power1 | L+R≥1220mW+1220mW(32Ω /THD+N<1%) | Output impedance | <1Ω(32Ω) |
Crosstalk | ≥77dB (1 kHz/32Ω) | ||
Output power2 | L+R≥140mW+140mW(300Ω / THD+N<1%) | Noise floor | <3.1μV(dbA,AUX IN) |
Frequency response | 20Hz~20KHz:±<0.3dB(UAC) | <4.4μV(dbA,UAC) | |
20Hz~20kHz:±<0.7dB(SPDIF IN ) | |||
20Hz~50KHz:±<2.1dB(UAC) | SNR | ≥128dB (dbA,AUX IN) ≥120dB (dbA,UAC) | |
20Hz~50kHz:±<1.6dB(SPDIF IN ) | |||
THD+N | <0.0003% (1 kHz/32Ω/dbA) | Peak output voltage | ≥18.9Vpp |
Balanced headphone output performance parameters(4.4mm) | |||
Output power2 | L+R≥2000mW+2000mW(32Ω /THD+N<1%) | Output impedance | <1Ω(32Ω) |
Crosstalk | ≥124dB(1 kHz/32Ω) | ||
Output power3 | L+R≥560mW+560mW(300Ω / THD+N<1%) | Noise floor | <5.1μV(dbA,AUX IN) |
Frequency response | 20Hz~20KHz:±<0.3dB(UAC) | <7.7μV(dbA,UAC) | |
20Hz~20kHz:±<0.7dB(SPDIF IN ) | |||
20Hz~50KHz:±<2.1dB(UAC) | SNR | ≥128dB (dbA,AUX IN) ≥120dB (dbA,UAC) | |
20Hz~50kHz:±<1.6dB(SPDIF IN ) | |||
THD+N | <0.0003% (1 kHz/32Ω/dbA) | Peak output voltage | ≥37.7Vpp |
Model | K5Pro ESS | K7 | ||
Appearance | Dimension | ≈120x130x55mm | ≈120x168x55mm | |
Weight | ≈480g | ≈610g | ||
Ports | USB port | USB-B | USB-B | |
LO ports | RCA Line Out、RCA Line in | RCA Line Out、RCA Line in | ||
OPT port | Standard TOSLINK | Standard TOSLINK | ||
COAX port | Standard RCA | Standard RCA | ||
PO ports | 6.35mm | 6.35mm, 4.4mm | ||
Configuration | Toggles | Input | USB IN/LINE IN/SPDIF IN | USB/OPT/COAX/LINE |
Output | - | PO/LO/PRE | ||
Gain | H/M/L | H/L | ||
Volume knob | Volume control and power on/off | Volume control and power on/off | ||
Indicator | ≤48K:Blue ≥48K:Yellow DSD:Green | ≤48K:Blue ≥48K:Yellow DSD:Green The light circle shows multiple colors when powering on and switching inputs. | ||
DAC | ES9038Q2M*1 | AK4493SEQ*2 | ||
Volume chips | NJW1195AV | NJU72315+OP | ||
XMOS | XMOS XUF208 | XMOS XUF208 | ||
Parameters | Output power THD+N<1% | PO | ≥1250mW(32Ω,THD+N<1% UAC) | - |
BAL | - | ≥2000mW(32Ω ,THD+N<1%,UAC) | ||
Noise-floor | BAL | - | <5.1μV(A计权,AUX IN) | |
SNR(dbA+lowpass) | PO | ≥118dBrA(UAC) | ≥123dBrA(UAC) | |
LO | ≥115dBrA(UAC) | ≥120dBrA(UAC) | ||
THD+N | PO(UAC) | <0.0009%(1 kHz,32Ω,dbA) | <0.00028% (1 kHz,32Ω,dbA) | |
LO(UAC) | <0.0012%(1kHz,10kΩ,dbA) | <0.0005%(1kHz,10kΩ,dbA) | ||
Crosstalk | PO:≥80dB(1 kHz 32Ω USB DAC) LO:≥98dB (1 kHz 32Ω USB DAC) | PO:≥77dB (1 kHz 32Ω,USB DAC) BAL:≥124dB(1 kHz 32Ω,USB DAC) |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.