Specially designed audio architecture | Flagship DAC CS43198*2 660mW+660mW powerful output | Custom LCD display 3.5mm+4.4mm headphone outputs | Optical/coaxial digital outputs | Dual desktop/portable power supply modes | USB CD ripping | aptX HD Hi-Res Bluetooth transmitter in Bluetooth version
Two flagship Cirrus Logic CS43198 chips are paired with two low-noise HiFi SGM8262 headphone amps in the DM13’s specially designed audio architecture. The combination of dual DACs and dual amplifiers allows the portable CD player to exhibit truly high-quality sound.
FIIO engineers also specially designed an output stage that better captures the sound of the DAC, with that same DAC chip controlling the volume. The DAC chip allows for a 99-level fine volume adjustment that not only achieves smooth volume changes but also makes the sound at any volume level clearer.
*Standard version cannot transmit Bluetooth.
Unlike the typical Bluetooth portable CD player, the DM13 features a Qualcomm Bluetooth platform that offers high-res Bluetooth audio with support for aptX, aptX Low Latency, aptX HD codecs as well as the standard SBC codec. This high-quality wireless transmission enhances the Bluetooth sound quality output from portable CDs.
*Standard version cannot transmit Bluetooth.
FIIO designers have combined manufacturing craftsmanship and structural design to shrink down the DM13 to be smaller than most other CD players, with dimensions of approximately 144*137*27mm (excluding feet). The DM13 also features an ESP (electronic skip protection) switch, ensuring a stable and pleasant sound experience whether you're on the go or listening while stationary.
The DM13 may be compact but packs impressive performance, distinguishing it from other similar products. It not only drives most headphones but can also connect to powered speakers or other headphone amps for an extraordinary listening experience.
The DM13 comes with 3.5mm+4.4mm headphone outputs as well as 3.5mm+4.4mm line outputs, allowing for connections to headphones or active speakers and power amplifiers.
The DM13 also features optical and coaxial digital outputs for connection to an external DAC. Moreover, it combines custom low-jitter crystal oscillators to ensure accurate synchronization of the digital clock, resulting in cleaner and more stable digital signal transmission.
Compared to similar levels of portable CD players, the DM13 comes with a rarely-seen function of USB CD ripping. You can rip your favorite CDs into WAV files stored on a portable storage device, making it easy to share with friends and family. The WAV music files on that portable storage device can then be easily transferred to other computers or phones, allowing you to play the music on your CDs anytime, anywhere.
*Only supports FAT32 formatted storage devices.
In the early stages of designing this product, we extensively collected user feedback and overcame many challenges to carefully create a range of user-friendly and thoughtful features - including gapless playback, ability to keep favorites, and loop playback. The loop playback function supports looping on a single track, random tracks, and even on the entire CD – allowing you to customize how you want to listen.
General Specifications | |||||||||
Name/Model | DM13 | Hardware solution | SoC: CS6137, Op-amp: SGM8262*2, DAC: CS43198*2 | ||||||
Output mode | PRE OUT/USB OUT/SPDIF OUT/BLUE OUT | Color | Silver, Black, White, Red, Transparent cover | ||||||
Dimensions | About 137.5x144.7x28.7mm | Weight | About 450g | ||||||
Display | 1.5-inch LCD | Volume control | Physical button | ||||||
Bluetooth transmission | Supports SBC/aptX/aptX Low Latency/aptX HD | CD mechanism | Custom mechanism | ||||||
Laser pickup | Custom laser pickup | Adaptive impedance | PO: 8~150Ω, BAL: 8~350Ω | ||||||
Buttons and Ports | |||||||||
Buttons and Ports | Physical buttons (Power on/off*1+ Play/Pause*1 + Previous track*1 + Next track*1 + Volume up*1 + Volume down*1 + Multifunction button*1) | USB | Type-C USB*2 (POWER IN*1+USB AUDIO*1, charging/data transfer) | ||||||
Headphone output | Standard 3.5mm port | Single-ended line output | Standard 3.5mm port | ||||||
Balanced headphone output | Standard 4.4mm port | Balanced line output | Standard 4.4mm port | ||||||
Coaxial/Optical output | Standard 3.5mm port (shared LO) | Slide switch | ESP switch*1+D.MODE switch*1 | ||||||
Power Supply Parameters | |||||||||
Power supply | DC 5V/≥2A | Charging time | About 2.5h (5V 2A adapter) | ||||||
Battery life and test conditions | |||||||||
3.5mm headphone out: ≥10h | |||||||||
Audio input | Local CD playback | ESP switch | OFF | ||||||
Volume level | 32 | D.MODE switch | OFF | ||||||
Display status | OFF | Load | 32Ω | ||||||
4.4mm headphone out: ≥10h | |||||||||
Audio input | Local CD playback | ESP | OFF | ||||||
Volume level | 26 | D.MODE switch | OFF | ||||||
Display status | OFF | Load | 32Ω | ||||||
Audio Parameters | |||||||||
Parts of performance and parameters of headphone output | |||||||||
Output power | L+R≥270mW+270mW (16Ω, THD+N<1%) | Output impedance | <1Ω | ||||||
L+R≥180mW+180mW (32Ω, THD+N<1%) | THD+N | ≤0.0025% (1kHz/0dB@32Ω) | |||||||
L+R≥20mW+20mW (300Ω, THD+N<1%) | SNR | ≥120dB (A-weighted) | |||||||
Crosstalk | ≥77dB (1kHz@32Ω) | Noise floor | ≤2.4μV (A-weighted) | ||||||
Frequency response | 20Hz~20kHz: attenuation<2.3dB | Peak output voltage | 7Vp-p | ||||||
Parts of performance and parameters of line output | |||||||||
THD+N | ≤0.0026% (1kHz/0dB@10kΩ) | SNR | ≥113dB (A-weighted) | ||||||
Crosstalk | ≥105dB (1kHz@10kΩ) | Noise floor | ≤4.3μV (A-weighted) | ||||||
Frequency response | 20Hz~20kHz: attenuation<2.3dB | Line output level | 2.5Vrms | ||||||
Parts of performance and parameters of balanced headphone output | |||||||||
Output power | L+R≥620mW+620mW (16Ω , THD+N<1%) | Output impedance | <1.5Ω | ||||||
L+R≥660mW+660mW (32Ω, THD+N<1%) | THD+N | ≤0.0024% (1kHz/0dB@32Ω) | |||||||
L+R≥80mW+80mW (300Ω, THD+N<1%) | SNR | ≥124dB (A-weighted) | |||||||
Crosstalk | ≥120dB (1kHz@32Ω) | Noise floor | ≤2.8μV (A-weighted) | ||||||
Frequency response | 20Hz~20kHz: attenuation<2.3dB | Peak output voltage | 14 Vp-p | ||||||
Parts of performance and parameters of balanced line output | |||||||||
THD+N | ≤0.0022% (1kHz/0dB@10kΩ) | SNR | ≥124dB (A-weighted) | ||||||
Crosstalk | ≥106dB (1kHz@10kΩ) | Noise floor | ≤3μV (A-weighted) | ||||||
Frequency response | 20Hz~20kHz: attenuation<2.3dB | Line output level | 5Vrms |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.